163.10Dec 17, 2025 EOD
| RDB Rasayans Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533608 | NSE Symbol: | - | P/E(TTM): | 8.82 |
| ISIN Demat: | INE123M01017 | Div & Yield%: | 0.00 | EPS(TTM): | 18.49 |
| Book Value(₹): | 131.31 | Market Cap(₹Cr.): | 288.93 | Face Value(₹): | 10.00 |
| RDB Rasayans Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 533608 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.82 | |
| ISIN Demat: | INE123M01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 18.49 | |
| Book Value(₹): | 131.31 | |
| Market Cap(₹Cr.): | 288.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
163.10Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.35 (0.83 %) |
N.A
|
| Open(₹) |
165.90
|
N.A
|
| Prev Close(₹) |
161.75
|
N.A
|
| Volume |
2178
|
N.A
|
| Today's Range(₹) |
166.90 - 159.10
|
N.A
|
| 52-Week Range(₹) |
180.00 - 159.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|